Date | Client | Country | Description |
---|---|---|---|
2011 | HighVolt | Germany | DC Cable Competences, HV Testing |
2011 | Kinetrics | Canada | DC Cable Competences, Market Analysis - HV Testing |
2012 - 2016 | Vattenfall UK | United Kingdom | Offshore Wind - Thanet, Technical Analysis |
2012 - 2013 | WindMW | Germany | Offshore Wind - MeerWind, Inspector Service, Technical Analysis |
2012 - 2013 | Energinet | Denmark | Sub Interconnetcor - Lille Belt 420 kV, Inspector Services, Technical Analysis |
2014 | Vattenfall SE | Sweden | EHV Offshore Wind - Technical Consulting |
2011 - 2016 | Nexans | Norway | Oil & Gas, Lead Engineer - Åsgard, HVDC Development, DEH Development |
2014 - 2016 | TKF | Netherlands | MV Submarine Cables - Technical Consulting (On demand) |
2015 - 2016 | NOV | Denmark | Oil & Gas - Tecnical Services, Modelling and Development |
2012 - ongoing | Ellevio | Sweden | HV and EHV Cable Rating Calculations and Modelling (On demand) |
2014 - ongoing | Maillefer | Finland | HV and EHV Cable Technologies - Technical Consulting |
2016 | Lower Churchill Project | Canada | Technical analysis - MI cable |
2016 - ongoing | Energinet | Denmark | Viking Cable 525 kV DC - Risk Assessment and Review of Spec |
2016 - ongoing | Nexans | Norway | Development of Web Calculation Tools for Subsea Cables. Malvacom is used as subconsultant for coding. |
2017 | NKT | Germany | Technical Investigation and Analysis. |
Date | Client | Country | Description |
---|---|---|---|
2012 | Borealis | Sweden | Cable Accessories |
2012 | Shanghai Cable Works | China | HVDC Cable Design (Seminar) |
2013 | Alstom | United Kingdom | Cable Rating, Overload Rating, Short-Circuit Rating |
2014 | Maileffer/Bouroge | China | Submarine Cable Design (Seminar) |
2016 | AriNet | Poland | Land Cable Installation |
2012 - ongoing | Nexans | Norway | Cable Rating, Overload and Short-Circuit Rating, HVDC Design, Maxwell's Equations and Induced Voltages |
Campus Gräsvik 8
S-37175 Karlskrona
SWEDEN